<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iPads, Illustration &#38; ReflectioniPads, Illustration &amp; Reflection</title>
	<atom:link href="http://technologyenhancedlearning.net/ipadsforillustration/feed/" rel="self" type="application/rss+xml" />
	<link>http://technologyenhancedlearning.net/ipadsforillustration</link>
	<description>teaching fellowship by Rob Stillwell &#38; Dean Owens</description>
	<lastBuildDate>Thu, 27 Sep 2012 13:53:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>iPads for Illustration &#8211; Conference Poster</title>
		<link>http://technologyenhancedlearning.net/ipadsforillustration/2012/07/05/ipads-for-illustration-conference-poster/</link>
		<comments>http://technologyenhancedlearning.net/ipadsforillustration/2012/07/05/ipads-for-illustration-conference-poster/#comments</comments>
		<pubDate>Thu, 05 Jul 2012 09:27:27 +0000</pubDate>
		<dc:creator>Rob Stillwell</dc:creator>
				<category><![CDATA[dissemination]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[ipads]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://technologyenhancedlearning.net/ipadsforillustration/?p=177</guid>
		<description><![CDATA[We are presenting a poster at the Plymouth University annual VC&#8217;s Teaching and Learning Conference 2012.]]></description>
				<content:encoded><![CDATA[<p>We are presenting a poster at the <a href="http://www2.plymouth.ac.uk/vcsconference/">Plymouth University annual VC&#8217;s Teaching and Learning Conference 2012</a>. <div id="attachment_178" class="wp-caption aligncenter" style="width: 590px"><a href="http://technologyenhancedlearning.net/ipadsforillustration/files/2012/07/ipads-for-illustration-_v2-_-preview.jpg"><img src="http://technologyenhancedlearning.net/ipadsforillustration/files/2012/07/ipads-for-illustration-_v2-_-preview-724x1024.jpg" alt="" title="ipads-for-illustration- poster" width="580" height="820" class="size-large wp-image-178" /></a><p class="wp-caption-text">ipads-for-illustration- conference poster</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://technologyenhancedlearning.net/ipadsforillustration/2012/07/05/ipads-for-illustration-conference-poster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad Management Solutions</title>
		<link>http://technologyenhancedlearning.net/ipadsforillustration/2012/06/28/ipad-management-solutions/</link>
		<comments>http://technologyenhancedlearning.net/ipadsforillustration/2012/06/28/ipad-management-solutions/#comments</comments>
		<pubDate>Thu, 28 Jun 2012 08:30:57 +0000</pubDate>
		<dc:creator>Rob Stillwell</dc:creator>
				<category><![CDATA[dissemination]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://technologyenhancedlearning.net/ipadsforillustration/?p=165</guid>
		<description><![CDATA[This week I did another presentation with my our Head of Technology Enhanced Learning, Prof Neil Witt, this time in Tiverton as part of a JISC RSC learning technologies event. At the event I got chatting to Noel Davies who manages a small fleet of iPads for the JISC RSC. These are loaned out to [...]]]></description>
				<content:encoded><![CDATA[<p><div id="attachment_169" class="wp-caption alignright" style="width: 235px"><a href="http://technologyenhancedlearning.net/ipadsforillustration/files/2012/06/2012-06-26-12.52.56.jpg"><img class="size-medium wp-image-169" title="iPad Storage - Notecase" src="http://technologyenhancedlearning.net/ipadsforillustration/files/2012/06/2012-06-26-12.52.56-225x300.jpg" alt="iPad Storage - Notecase" width="225" height="300" /></a><p class="wp-caption-text">iPad Storage - Notecase</p></div>This week I did another presentation with my our Head of Technology Enhanced Learning, Prof Neil Witt, this time in Tiverton as part of a JISC RSC learning technologies event. At the event I got chatting to Noel Davies who manages a small fleet of iPads for the JISC RSC. These are loaned out to colleges for projects and testing purposes in very similar numbers to those used by this project.</p>
<p>I&#8217;m currently investigating the cost of one of these case / charging units as an option for the Technology Enhanced Learning team, as our current methods are quite time consuming and don&#8217;t really protect the devices particularly well. You can find out more about the cases here: <a href="http://www.note-cart.com/NoteSync-in-NoteCase-883.aspx">http://www.note-cart.com/NoteSync-in-NoteCase-883.aspx</a> and if you want to purchase them <a href="http://www.Stormfront.co.uk" target="_blank">Stormfront.co.uk</a> or <a href="http://www.solutions-inc.co.uk" target="_blank">solutions-inc.co.uk</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://technologyenhancedlearning.net/ipadsforillustration/2012/06/28/ipad-management-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Hockney &#8211; A Bigger Picture</title>
		<link>http://technologyenhancedlearning.net/ipadsforillustration/2012/03/19/david-hockney-a-bigger-picture/</link>
		<comments>http://technologyenhancedlearning.net/ipadsforillustration/2012/03/19/david-hockney-a-bigger-picture/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 09:34:39 +0000</pubDate>
		<dc:creator>Rob Stillwell</dc:creator>
				<category><![CDATA[exhibition]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://technologyenhancedlearning.net/ipadsforillustration/?p=157</guid>
		<description><![CDATA[There has been quite a lot in the media recently about David Hockney&#8217;s latest exhibition for which he has used an iPad (and we think Brushes) to create a large number of the works. It appears to have been incredibly successful so far. I accidentally stumbled across a culture show special where he was interviewed [...]]]></description>
				<content:encoded><![CDATA[<p>There has been quite a lot in the media recently about David Hockney&#8217;s latest exhibition for which he has used an iPad (and we think Brushes) to create a large number of the works. It appears to have been <a href="http://www.guardian.co.uk/artanddesign/2012/jan/21/david-hockney-royal-academy-exhibition">incredibly successful so far</a>. I accidentally stumbled across a culture show special where he was interviewed about it &#8211; all very interesting. You can see it on the iPlayer <a href="http://www.bbc.co.uk/programmes/b01c7wmr">here</a> for a short time. One think is for sure though, the exhibition certainly demonstrates the relevance of the iPad as a tool for illustration.</p>
<p>Dean is off to visit the exhibition soon and hopes to post on here about it when he is back. In the meantime you can see some of the works <a href="http://www.guardian.co.uk/artanddesign/gallery/2012/jan/13/art-david-hockney-in-pictures?intcmp=239#/?picture=384282938&#038;index=0">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://technologyenhancedlearning.net/ipadsforillustration/2012/03/19/david-hockney-a-bigger-picture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing iPads &#8211; Apple Configurator!</title>
		<link>http://technologyenhancedlearning.net/ipadsforillustration/2012/03/13/managing-ipads-apple-configurator/</link>
		<comments>http://technologyenhancedlearning.net/ipadsforillustration/2012/03/13/managing-ipads-apple-configurator/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 15:09:54 +0000</pubDate>
		<dc:creator>Rob Stillwell</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[configurator]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[mdm]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://technologyenhancedlearning.net/ipadsforillustration/?p=152</guid>
		<description><![CDATA[Last week apple announced their latest iteration of the iPad. In addition to this they snuck out a new piece of software for managing numbers of iPads. This would have been really useful at the beginning of the project and is certainly of interest for anyone wanting to make available iPads for groups of students. [...]]]></description>
				<content:encoded><![CDATA[<p>Last week apple announced their latest iteration of the iPad. In addition to this they snuck out a new piece of software for managing numbers of iPads. This would have been really useful at the beginning of the project and is certainly of interest for anyone wanting to make available iPads for groups of students.</p>
<p>I&#8217;m yet to try this out (you need the latest version of mac OS &#8211; Lion to be able to run it) but initially it looks like a really useful piece of software. </p>
<p>You can read a review of it <a href="http://www.informationweek.com/byte/reviews/personal-tech/mobile-apps/232602364">here</a>. It appears that it isn&#8217;t designed to be a full blown solution but for projects such as this it would be perfect.</p>
]]></content:encoded>
			<wfw:commentRss>http://technologyenhancedlearning.net/ipadsforillustration/2012/03/13/managing-ipads-apple-configurator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student Sessions progressing</title>
		<link>http://technologyenhancedlearning.net/ipadsforillustration/2012/02/27/student-sessions-progressing/</link>
		<comments>http://technologyenhancedlearning.net/ipadsforillustration/2012/02/27/student-sessions-progressing/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 09:53:17 +0000</pubDate>
		<dc:creator>Rob Stillwell</dc:creator>
				<category><![CDATA[brushes]]></category>
		<category><![CDATA[student work]]></category>

		<guid isPermaLink="false">http://technologyenhancedlearning.net/ipadsforillustration/?p=144</guid>
		<description><![CDATA[The sessions with students have been progressing well so far. We recently got the students to complete forms stating whether they were happy for us to use their work for dissemination or not. I wanted to get this all sorted before posting any examples of work created so far. Illustration by Jamie Bradfield Illustration by [...]]]></description>
				<content:encoded><![CDATA[<p>The sessions with students have been progressing well so far. We recently got the students to complete forms stating whether they were happy for us to use their work for dissemination or not. I wanted to get this all sorted before posting any examples of work created so far.</p>
<p><object width="480" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/I1jdANPquOM?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="480" height="360" type="application/x-shockwave-flash" src="http://www.youtube.com/v/I1jdANPquOM?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p><em>Illustration by Jamie Bradfield</em></p>
<p><object width="480" height="360"><param name="movie" value="http://www.youtube.com/v/kvqVqmj0ihg?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/kvqVqmj0ihg?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="480" height="360" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
<em>Illustration by Emily Cammell</em></p>
]]></content:encoded>
			<wfw:commentRss>http://technologyenhancedlearning.net/ipadsforillustration/2012/02/27/student-sessions-progressing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad Workshop</title>
		<link>http://technologyenhancedlearning.net/ipadsforillustration/2012/02/22/ipad-workshop/</link>
		<comments>http://technologyenhancedlearning.net/ipadsforillustration/2012/02/22/ipad-workshop/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 10:44:02 +0000</pubDate>
		<dc:creator>Rob Stillwell</dc:creator>
				<category><![CDATA[dissemination]]></category>

		<guid isPermaLink="false">http://technologyenhancedlearning.net/ipadsforillustration/?p=140</guid>
		<description><![CDATA[On Monday Neil and I ran a workshop as the title suggests &#8220;Talking about iPads&#8221; . Several schools within the institution have invested heavily in this technology putting pressure on academics to &#8220;make good use of them&#8221;. The workshop covered a number of topics including current use, what technology are students using, horizon scanning, a [...]]]></description>
				<content:encoded><![CDATA[<p>On Monday Neil and I ran a workshop as the title suggests &#8220;Talking about iPads&#8221; . Several schools within the institution have invested heavily in this technology putting pressure on academics to &#8220;make good use of them&#8221;.</p>
<p>The workshop covered a number of topics including current use, what technology are students using, horizon scanning, a number of app examples, and more. I also gave a short talk about iPads for Illustration.</p>
<p>The aim of the workshop was to promote discussion and sharing of practice between attendees, highlight the benefits and pitfalls of the iPad / Apple buy in, encourage development of platform neutral content and generally provide ideas on new ways the device could be used.</p>
<div style="width:510px" id="__ss_11590588"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/uoptel/talking-about-ipadsv3" title="Talking about ipads_v3" target="_blank">Talking about ipads_v3</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/11590588" width="510" height="426" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
<div style="padding:5px 0 12px"> View more <a href="http://www.slideshare.net/" target="_blank">presentations</a> from <a href="http://www.slideshare.net/uoptel" target="_blank">Technology Enhanced Learning</a> </div>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://technologyenhancedlearning.net/ipadsforillustration/2012/02/22/ipad-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sessions underway</title>
		<link>http://technologyenhancedlearning.net/ipadsforillustration/2012/02/03/sessions-underway/</link>
		<comments>http://technologyenhancedlearning.net/ipadsforillustration/2012/02/03/sessions-underway/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:30:21 +0000</pubDate>
		<dc:creator>Rob Stillwell</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Student Sessions]]></category>

		<guid isPermaLink="false">http://technologyenhancedlearning.net/ipadsforillustration/?p=131</guid>
		<description><![CDATA[Just a quick post to say that we have run two sessions so far and they appear to be going really well. Some interesting and unexpected findings so far which we will be writing up and discussing soon. I also hope to share some of the students work soon. In the meantime here are some thumbnails of [...]]]></description>
				<content:encoded><![CDATA[<p>Just a quick post to say that we have run two sessions so far and they appear to be going really well. Some interesting and unexpected findings so far which we will be writing up and discussing soon. I also hope to share some of the students work soon. In the meantime here are some thumbnails of some of their work.</p>
<p><a href="http://technologyenhancedlearning.net/ipadsforillustration/files/2012/02/Screen-shot-2012-02-03-at-14.28.14.png"><img class="alignleft  wp-image-132" src="http://technologyenhancedlearning.net/ipadsforillustration/files/2012/02/Screen-shot-2012-02-03-at-14.28.14.png" alt="Session 2 pm work" width="493" height="227" /></a></p>
<p><a href="http://technologyenhancedlearning.net/ipadsforillustration/files/2012/02/Screen-shot-2012-02-03-at-14.14.26.png"><img class="alignleft  wp-image-129" src="http://technologyenhancedlearning.net/ipadsforillustration/files/2012/02/Screen-shot-2012-02-03-at-14.14.26.png" alt="Week 2 illustrations" width="501" height="229" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://technologyenhancedlearning.net/ipadsforillustration/2012/02/03/sessions-underway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The managing of iPads for student use</title>
		<link>http://technologyenhancedlearning.net/ipadsforillustration/2012/02/03/the-managing-of-ipads-for-student-use/</link>
		<comments>http://technologyenhancedlearning.net/ipadsforillustration/2012/02/03/the-managing-of-ipads-for-student-use/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:42:37 +0000</pubDate>
		<dc:creator>Rob Stillwell</dc:creator>
				<category><![CDATA[findings]]></category>
		<category><![CDATA[Student Sessions]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://technologyenhancedlearning.net/ipadsforillustration/?p=105</guid>
		<description><![CDATA[The aims of this project are primarily to investigate if there is pedagogic value in the use of iPads however I felt it would be useful to discuss the logistical management of a (very) small fleet of ten iPads for student use and some of the issues I have encountered. I would say in an [...]]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://technologyenhancedlearning.net/ipadsforillustration/files/2012/02/photo-11.jpg"><img class="alignright size-medium wp-image-97" src="http://technologyenhancedlearning.net/ipadsforillustration/files/2012/02/photo-11-e1328276113281-225x300.jpg" alt="charging and cleaning ipads" width="225" height="300" /></a></strong>The aims of this project are primarily to investigate if there is pedagogic value in the use of iPads however I felt it would be useful to discuss the logistical management of a (very) small fleet of ten iPads for student use and some of the issues I have encountered. I would say in an ideal world the best way for an iPad to be managed for a longish term load (longer than a day) would be for a user to login with their itunes account and be able to customise their selection of apps email etc. However for shorter periods I don&#8217;t think that would work well (along with the risk of not all students having itunes accounts).</p>
<p><strong>Uploading Brushes images to flickr </strong></p>
<p>At the end of each session I use the send to flickr feature in brushes which works brilliantly. The one issue is that only the image title shows up and not the artist name field. I have tried to encourage the students to add all the relevant information to just the image title now. A point worth noting is that there is a limit of 200 images on flickr &#8211; I&#8217;ve had to upgrade to a paid account as a result of this.</p>
<p><strong>Creating videos and uploading to youtube</strong></p>
<p>Once the images are on flickr I then email a copy of the image actions for every image to my work email (adding ipad number to subject so I know which student it is). On average I am looking at 30-40 images per session so 60-80 in the day. These actions then need to be saved, opened in brushes viewer, exported to a video and then uploaded to youtube. This probably takes me around 3 hours in total with naming etc.</p>
<p><strong>Email accounts on iPads</strong></p>
<p><img class="alignright size-medium wp-image-122" src="http://technologyenhancedlearning.net/ipadsforillustration/files/2012/02/ILLUSTRATIONSTUDENTS-90-of-90-300x199.jpg" alt="Student drawing on iPad" width="300" height="199" /></p>
<p>I have actively encouraged students to email copies of their images to themselves at the end of each session. Also those who have macs I have encouraged  to have a play with the <a href="http://www.brushesapp.com/viewer/">brushes viewer</a> to create videos of their work. In order to be able to email images I have set up the same email account (a gmail one) on all the iPads. This has worked well except for another project needing the iPads for the half the week when we don&#8217;t need them. To get around this I turn the email off and remove the last digit of the password (saves someone requesting the password and then changing it which would be mightily annoying).  However this does take time &#8211; worth considering the risks of supplying an email account with an iPad.</p>
<p><strong>Batteries / Charging</strong></p>
<p>Each week we have two student sessions, 2.5 hours in the morning and then the same in the afternoon. Firstly I must say the iPad2 battery life has been fantastic considering the 5 hours of solid use they recieve, the lowest I have had a battery get to is about 50%. I then have to charge each one at the end of the day which involves rebuilding each charger and plugging in, probably takes me around 10-15 minutes in total.</p>
<p><img class="size-medium wp-image-121 alignright" src="http://technologyenhancedlearning.net/ipadsforillustration/files/2012/02/ILLUSTRATIONSTUDENTS-50-of-90-300x199.jpg" alt="Using brushes app" width="300" height="199" /></p>
<p><strong>Hygiene / Screen protection</strong></p>
<p><strong></strong>I have decided to clean each iPad with sterilizing cloths at the end of the day. The screens tend to look pretty grubby by the end of the day, I&#8217;m not particularly fussy about having everything super clean but think this is a sensible thing to do. We currently don&#8217;t have screen protectors on the iPads though I have put in an order for some. Unfortunately a couple of the iPads have sustained minor scratches from the stylus, possibly where it was used at an angle.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://technologyenhancedlearning.net/ipadsforillustration/2012/02/03/the-managing-of-ipads-for-student-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Questionnaire 1 / Student pre module trial with iPads</title>
		<link>http://technologyenhancedlearning.net/ipadsforillustration/2012/01/20/questionnaire-1-student-pre-module-trial-with-ipads/</link>
		<comments>http://technologyenhancedlearning.net/ipadsforillustration/2012/01/20/questionnaire-1-student-pre-module-trial-with-ipads/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 11:43:04 +0000</pubDate>
		<dc:creator>Rob Stillwell</dc:creator>
				<category><![CDATA[Student Sessions]]></category>

		<guid isPermaLink="false">http://technologyenhancedlearning.net/ipadsforillustration/?p=94</guid>
		<description><![CDATA[Before the module started we organised a short session to allow the students to complete a short questionnaire and to allow them to have a play with the iPads and the Brushes app. The questionna ire covered primarily attitudes and experience of reflection and technology within the context of their illustration. I was unable to make the session but my colleague Mark Lyndon [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-99" src="http://technologyenhancedlearning.net/ipadsforillustration/files/2012/02/photo-3-e1328269729635-225x300.jpg" alt="iPad on easel" width="225" height="300" /></p>
<p>Before the module started we organised a short session to allow the students to complete a short questionnaire and to allow them to have a play with the iPads and the Brushes app. The questionna</p>
<p>ire covered primarily attitudes and experience of reflection and technology within the context of their illustration.</p>
<p>I was unable to make the session but my colleague <a href="http://blog.marklyndon.com/" target="_blank">Mark Lyndon</a> kindly helped support it and also wrote some feedback which you can read below.</p>
<p><em>&#8220;Students really engaged with the iPads. At first some had to adjust to using the technology, gaining more knowledge of how the app works. But  30 minutes into the session and they were all drawing each other, some being more expressive than others, and these guys were really looking comfortable using the tech.</em></p>
<p><em>Dean was walking around, offering a little advice to those who needed it. It was rarely needed, which really shows the intuitive nature of an iPad and the brushes app. </em></p>
<p><em>One comment about the stylus: Student wondered if you can get one with a thinker point. Dean has tried a lot of them, this is the best one he has tried. One student immediately downloaded the iPhone version. Price 2.99.</em></p>
<p><em>I think the best images were from students who have used graphics tablets. Observation: interesting how some draw on top of strokes on the same layer and some really use the layers.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://technologyenhancedlearning.net/ipadsforillustration/2012/01/20/questionnaire-1-student-pre-module-trial-with-ipads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brushes 1 page guide</title>
		<link>http://technologyenhancedlearning.net/ipadsforillustration/2012/01/09/brushes-1-page-guide/</link>
		<comments>http://technologyenhancedlearning.net/ipadsforillustration/2012/01/09/brushes-1-page-guide/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 10:09:43 +0000</pubDate>
		<dc:creator>Rob Stillwell</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://technologyenhancedlearning.net/ipadsforillustration/?p=88</guid>
		<description><![CDATA[I had a good look online and wasn&#8217;t able to find any quick start guidelines for Brushes on the iPad so I&#8217;ve put together my own. The idea being we provide the students with this as a reference. Brushed 1 Page Quickstart Guide]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-92" src="http://technologyenhancedlearning.net/ipadsforillustration/files/2012/01/guide_thumbnail-212x300.jpg" alt="" width="212" height="300" /></p>
<p>I had a good look online and wasn&#8217;t able to find any quick start guidelines for Brushes on the iPad so I&#8217;ve put together my own. The idea being we provide the students with this as a reference. <a href="http://technologyenhancedlearning.net/ipadsforillustration/files/2012/01/brushes-1-page-guide-FINAL-COMPRESSED.pdf">Brushed 1 Page Quickstart Guide</a></p>
]]></content:encoded>
			<wfw:commentRss>http://technologyenhancedlearning.net/ipadsforillustration/2012/01/09/brushes-1-page-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
